Uniswap (UNI) High Chance of Retesting ATH (3x), Reached Strongest Support| Cryptocurrency Prediction and Analysis

By |2022-01-09T01:28:54-05:00January 9th, 2022|Categories: cryptocurrency, Gaming News|Tags: , , , , , , , , , , , , , , , |

Uniswap (UNI) High Chance of Retesting ATH (3x), Reached Strongest Support| Cryptocurrency Prediction and Analysis UNI/USD is at a very strong Support Zone Right now the cryptocurrency market has reached a make or break point as BTC fell all the way [...]

Shiba Inu (SHIB) Finding Support, Jump in Price Incoming? | Cryptocurrency Price Analysis and Predictions

By |2022-01-07T21:34:07-05:00January 8th, 2022|Categories: cryptocurrency, Gaming News|Tags: , , , , , , , , , , , , , , , , , |

Shiba Inu (SHIB) Finding Support, Jump in Price Incoming? | Best Crypto to Buy Shiba Inu Getting out of Downward Structure  The cryptocurrency market is currently sitting at the maximum fear factor; which makes sense considering that at one moment it [...]

1INCH/BTC Chart Shows Strong Support to PUSH PRICE UP| Cryptocurrency Price Analysis and Prediction

By |2022-01-08T13:13:31-05:00January 8th, 2022|Categories: cryptocurrency, Gaming News|Tags: , , , , , , , , , , , |

1INCH/BTC Chart Shows Strong Support to PUSH PRICE UP| Cryptocurrency Price Analysis and Prediction 1INCH may Start Moving up Soon A few days ago the crypto market started to move up again and BTC was able to reach the $50k range [...]

Cardano (ADA) may Reach $5 in Next Wave | Crypto Price Analysis and Prediction

By |2022-01-07T05:25:38-05:00January 7th, 2022|Categories: cryptocurrency, Gaming News|Tags: , , , , , , , , , , , , |

Cardano (ADA) may Reach $5 in Next Wave | Crypto Price Analysis and Prediction Cardano may make a Comeback in 2022 In the past 3 months Cardano has been on a very steep decline, falling from $2.27 all the way down [...]

XTZ (Tezos) Next Wave may 10x+ to $40 Range | Cryptocurrency Price Analysis 

By |2022-01-07T05:18:29-05:00January 7th, 2022|Categories: cryptocurrency, Gaming News|Tags: , , , , , , , , , , , , , |

XTZ (Tezos) Next Wave may 10x+ to $40 Range | Cryptocurrency Price Analysis  XTZ is very Bullish in the Long-Term Yesterday the cryptocurrency market once again crashed with BTC going all the way down to the $42k price range and ETH [...]

Ravencoin (RVN) a Buy Right Now?| Crypto Price Analysis

By |2021-12-31T23:21:22-05:00January 2nd, 2022|Categories: cryptocurrency, Gaming News|Tags: , , , , , , , , , , , |

Is Ravencoin (RVN) a Buy Right Now?| Crypto Price Analysis Cryptocurrency Price Analysis and Price Prediction Currently the cryptocurrency market is not really doing well as most tokens have fallen down in price by about 30% and the market keeps starting [...]

Helium (HNT) a Good Buy Right Now? Cryptocurrency Price Analysis and Prediction

By |2021-12-31T23:21:34-05:00January 2nd, 2022|Categories: cryptocurrency, Gaming News|Tags: , , , , , , , , , , , , , , , |

Helium (HNT) a Good Buy Right Now? Cryptocurrency Price Analysis and Prediction a Look at HNT In 2021 a lot of new coins rose to prominence and many of them had very unique. Right now many of the top 100 tokens [...]

Go to Top